A wide set of instrument will be deployed during the campaign in several locations in Athens. They will provide complementary information about the atmospheric aerosol content the cloud formation and their interactions.
Instrument | Provider | Location | PI |
---|---|---|---|
AERONET photometer | B.R.F.A.A. | 37.99, 23.78 | Vasilis Amiridis |
AIAS Depolarization Lidar | NTUA | 38.00, 23.82 | Alexandros Papayannis |
CCN counter | Georgia Tech | 38.00, 23.82 | Athanasios Nenes |
Ceilometer CS135 | Campbell Scientific | 37.98, 23.78 | Joshua Vande Hey |
Doppler Lidar | FMI | 38.00, 23.82 | Mika Komppula |
DustTrak Aerosol Monitor 8520 | NTUA | 37.98, 23.78 | Panayotis Kokkalis |
EOLE Raman LIDAR | NTUA | 37.98, 23.78 | Alexandros Papayannis |
In-situ aerosol microphysical measurements | N.C.S.R. DEMOKRITOS | 38.00, 23.82 | Kostantinos Eleftheriadis |
In-situ aerosol optical measurements | N.C.S.R. DEMOKRITOS | 38.00, 23.82 | Konstantinos Eleftheriadis |
Microwave radiometer | INOE | 37.98, 23.78 | Livio Belegante |
Mobile Weather Radar (XPOL) | NOA | 38.05, 23.86 | John Kalogiros |
NanoScan SMPS | ENCO Ltd. | 38.00, 23.82 | Alexandros Papayannis |
Optical Particle Size Spectrometer | ENCO Ltd. | 37.98, 23.78 | Alexandros Papayannis |
PM chemical composition analysis | N.C.S.R. DEMOKRITOS | 38.00, 23.82 | Konstantinos Eleftheriadis |
Radiosondes | UoA | 37.97, 23.79 | Kostas Varotsos, C.Tzanis |
Sky camera-polarized | NTUA | 37.98, 23.78 | Alexandros Papayannis |
SMPS-Grimm | NTUA | 37.98, 23.78 | Panayotis Kokkalis |
Solar radiation - UVA, UVB (total, direct, diffuse) | B.R.F.A.A. | 37.99, 23.78 | Stylianos Kazadzis |
UV scanning lidar | Raymetrics S.A. | 37.98, 23.78 | George Georgousis |
Weather station | NTUA | 37.98, 23.78 | Alexandros Papayannis |
Weather station | N.C.S.R. DEMOKRITOS | 38.00, 23.82 | Konstantinos Eleftheriadis |
Weather station & Cameras | NOA | 38.05, 23.86 | Kostas Lagouvardos |
The output of several models will be used, both during and after the campaign.
Models | Provider | PI |
---|---|---|
FLEXPART back-trajectories | NOA | Stavros Solomos |
Weather Research and Forecasting - WRF | NOA | Stavros Solomos |
WRF-ARW | BSC | Robert Banks |